Shipping Costs
Parcel Delivery: All amounts below are VAT excluded!
Important notice: Countries outside the EU may be subject to additional charges (on delivery) in accordance with the legal provisions of the country of delivery. Need more info? Please contact the local services.
Country | Standard Delivery | Fast Delivery |
---|---|---|
Belgium | € 7.40 | € 12.36 |
Netherlands | € 8.22 | € 20.62 |
Luxembourg | € 8.22 | € 20.62 |
Germany | € 8.22 | € 31.36 |
France | € 8.22 | € 31.36 |
United Kingdom | € 16.49 | - |
Denmark | € 18.14 | € 49.55 |
Italy | € 16.49 | € 61.94 |
Austria | € 18.14 | € 49.55 |
Ireland | € 16.49 | - |
Monaco | € 8.22 | € 31.36 |
Hungary | € 23.10 | € 61.94 |
Czech Republic | € 23.10 | € 61.94 |
Sweden | € 23.10 | € 61.94 |
Estonia | € 24.75 | € 61.94 |
Latvia | € 24.75 | € 61.94 |
Lithuania | € 24.75 | € 61.94 |
Poland | € 23.10 | € 61.94 |
Bulgaria | € 24.75 | € 61.94 |
Slovenia | € 23.10 | € 61.94 |
Slovakia | € 23.10 | € 61.94 |
Romania | € 24.75 | € 61.94 |
Croatia | € 23.10 | € 61.94 |
Spain | € 24.75 | € 61.94 |
Portugal | € 24.75 | € 61.94 |
Finland | € 23.10 | € 61.94 |
Switzerland | € 61.94 | - |
Greece | € 61.94 | - |
Iceland | - | - |
Serbia | - | - |
Bosnia and Herzegovina | - | - |
Norway | € 61.94 | - |
Shipping throughout Europe!
Important notice: Countries outside the EU may be subject to additional charges (on delivery) in accordance with the legal provisions of the country of delivery. Need more info? Please contact the local services.
Prices shown below vary based on account type. Please login to see most accurate prices for your account.
Countries not listed below: Don't worry we can still help you. At the checkout please request a quote and one of our friendly support team will assist in getting the shipping cost for your area.